New Inventory
2023 Pioneer 1000 Deluxe - Honda
$18,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with reverse; four drive modes include 2WD, 4WD, Turf and Differential lock; paddle shifters with three shift modes (standard, sport, and manual) |
Cooling | Liquid |
2023 Pioneer 1000 Forest - Honda
$20,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with reverse; four drive modes include 2WD, 4WD, Turf and Differential lock; paddle shifters with three shift modes (standard, sport, and manual) |
Cooling | Liquid |
2023 Pioneer 1000 Trail - Honda
$20,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with reverse; four drive modes include 2WD, 4WD, Turf and Differential lock; paddle shifters with three shift modes (standard, sport, and manual) |
Cooling | Liquid |
2023 Talon 1000XS - Honda
$20,099.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD; three shift modes (standard, sport, manual w/ paddle shifters). |
Cooling | Liquid |
2023 Talon 1000XS FOX Live Valve - Honda
$22,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD; three shift modes (standard, sport, manual w/ paddle shifters). |
Cooling | Liquid |
2023 Talon 1000RS - Honda
$21,099.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and I-4WD; three shift modes (standard, sport, manual w/ paddle shifters). |
Cooling | Liquid |
2023 Talon 1000RS FOX Live Valve - Honda
$23,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and I-4WD; three shift modes (standard, sport, manual w/ paddle shifters). |
Cooling | Liquid |
2023 Talon 1000XS-4 - Honda
$22,199.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Unicam® OHC longitudinally mounted parallel-twin four-stroke; four valves per cylinder |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and I-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
Cooling | Liquid |
2023 Talon 1000XS-4 FOX Live Valve - Honda
$24,199.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Unicam® OHC longitudinally mounted parallel-twin four-stroke; four valves per cylinder |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and I-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
Cooling | Liquid |
2024 FourTrax Foreman Rubicon 4x4 EPS - Honda
$9,399.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 31.6 cu. in. (518 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 FourTrax Foreman Rubicon 4x4 Automatic DCT - Honda
$9,399.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 31.6 cu. in. (518 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 FourTrax Foreman Rubicon 4x4 Automatic DCT EPS - Honda
$10,099.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 31.6 cu. in. (518 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 FourTrax Foreman Rubicon 4x4 Automatic DCT EPS Del - Honda
$10,599.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Colors | Matte Gray Metallic, Matte Navy Blue |
Engine Type | Single-cylinder four-stroke |
Displacement | 518cc |
Transmission | Five-speed automatic dual-clutch transmission with reverse and Low/Drive sub-transmission |
2024 FourTrax Foreman 4X4 - Honda
$7,899.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 31.6 cu. in. (518 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 FourTrax Foreman 4X4 EPS - Honda
$8,699.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 31.6 cu. in. (518 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 FourTrax Foreman 4X4 ES EPS - Honda
$8,899.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 31.6 cu. in. (518 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 FourTrax Rancher - Honda
$5,999.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 25.6 cu. in. (420 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 FourTrax Rancher ES - Honda
$6,299.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 25.6 cu. in. (420 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 FourTrax Rancher 4X4 - Honda
$7,099.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 25.6 cu. in. (420 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 FourTrax Rancher 4X4 ES - Honda
$7,399.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 25.6 cu. in. (420 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 FourTrax Rancher 4X4 EPS - Honda
$7,799.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 25.6 cu. in. (420 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 25.6 cu. in. (420 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 25.6 cu. in. (420 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 25.6 cu. in. (420 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure |
Style | Utility |
Colors | Honda Phantom Camo® |
Engine Type | Single-cylinder four-stroke |
Displacement | 518cc |
Transmission | Five-speed automatic dual-clutch transmission with reverse and Low/Drive sub-transmission |
Availability | Brochure |
Style | Utility |
Colors | Honda Phantom Camo® |
Engine Type | Single-cylinder four-stroke |
Displacement | 518cc |
Transmission | Five-speed automatic dual-clutch transmission with reverse and Low/Drive sub-transmission |
Availability | Brochure |
Style | Utility |
Colors | Honda Phantom Camo® |
Engine Type | Wet-sump single-cylinder four-stroke |
Displacement | 420cc |
Transmission | Five-speed automatic dual-clutch transmission with reverse |
Availability | Brochure |
Style | Utility |
Colors | Avenger Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 518cc |
Transmission | Five-speed with reverse |
2024 FourTrax Rancher 4X4 Red - Honda
$7,249.00
Availability | Brochure |
Style | Utility |
Colors | Avenger Red |
Engine Type | Fuel-injected OHV wet-sump longitudinally mounted single-cylinder four-stroke |
Displacement | 420cc |
Transmission | Five-speed manual with reverse |
Availability | Brochure |
Style | Utility |
Colors | Matte Gray Metallic, Matte Navy Blue |
Engine Type | Single-cylinder four-stroke |
Displacement | 518cc |
Transmission | Five-speed automatic dual-clutch transmission with reverse and Low/Drive sub-transmission |